TSV PREVIEW
| item | quantity | unit | reorder_below | shelf |
|---|
| Rice | | | | |
| Oats | | | | |
| Red lentils | | | | |
| Green lentils | | | | |
| Chickpeas | | | | |
| Black beans | | | | |
| Kidney beans | | | | |
| Tinned tomatoes | | | | |
| Tomato paste | | | | |
| Pasta | | | | |
| Couscous | | | | |
| Flour | | | | |
| Sugar | | | | |
| Baking powder | | | | |
| Baking soda | | | | |
| Olive oil | | | | |
| Neutral oil | | | | |
| Vinegar | | | | |
| Soy sauce | | | | |
| Vegetable stock | | | | |
| Peanut butter | | | | |
| Cocoa powder | | | | |
| Tea | | | | |
| Coffee | | | | |
Preview: up to 40 rows and 12 columns. Download for the full file.
ONE THING LEADS TO ANOTHER
Keep digging
Be the first to leave a comment.