The weekend gear spread455 KB · ImagesFrom the same folder
TSV PREVIEW
| session | task | planned_minutes | actual_minutes | progress_notes |
|---|---|---|---|---|
| 1 | Choose the project | 20 | ||
| 2 | Write the goal | 20 | ||
| 3 | Measure the available space | 20 | ||
| 4 | List materials | 20 | ||
| 5 | Check tools | 20 | ||
| 6 | Sketch the design | 20 | ||
| 7 | Make a paper pattern | 20 | ||
| 8 | Check proportions | 20 | ||
| 9 | Prepare the workspace | 20 | ||
| 10 | Mark the material | 20 | ||
| 11 | Cut the first pieces | 20 | ||
| 12 | Check the fit | 20 | ||
| 13 | Adjust the design | 20 | ||
| 14 | Assemble a section | 20 | ||
| 15 | Test stability | 20 | ||
| 16 | Refine an edge | 20 | ||
| 17 | Clean the surface | 20 | ||
| 18 | Choose a finish | 20 | ||
| 19 | Apply the finish | 20 | ||
| 20 | Allow drying time | 20 | ||
| 21 | Test the finished piece | 20 | ||
| 22 | Photograph the result | 20 | ||
| 23 | Write care notes | 20 | ||
| 24 | Tidy the workspace | 20 |
Preview: up to 40 rows and 12 columns. Download for the full file.
LEAVE A THOUGHT. ADD TO THE FIND.
Comments 0
ONE THING LEADS TO ANOTHER
Be the first to leave a comment.